- Forward Curved
- Forward Curved Heavy Duty
- Backward Incline
- Radial Blade
- Turbo
- Air Handling
- PRINT ALL DATA
Jan-Air, Inc. Forward Curved Wheel Dimensions
| Wheel Dimensions and Figures | Hub Dimensions | |||
| Max. Diameter (in.) | Width of Blades Inside Discs (Range of Values at 1/2" Increments) |
Air Inlet Inside Diameter (in.) |
Number of Blades | Hub Punch Style |
| A | B | C | N | H |
| 5 | 1" to 3-1/2" | 3-11/16 | 26 | 1 |
| 5-1/2 | 1" to 4" | 4-1/8 | 28 | 1 |
| 6-1/4 | 1" to 4" | 5 | 32 | 1 or 2 |
| 7 | 1" to 4" | 5-1/2 | 36 | 1, 2, or 6 |
| 7-11/16 | 1" to 4-1/2" | 6-1/4 | 40 | 1, 2, or 6 |
| 8-3/8 | 1" to 5-1/2" | 7 | 44 | 1, 2, 3, or 6 |
| 9-3/16 | 1" to 5-1/2" | 7-11/16 | 48 | 1, 2, 3, or 6 |
| 9-15/16 | 1" to 6" | 8-3/8 | 52 | 1, 2, 3, or 6 |
| 10-5/8 | 1" to 6" | 9 | 54 | 1, 2, 3, or 6 |
| 12-3/16 | 1" to 6" | 10-5/8 | 64 | 2, 3, or 6 |
Jan-Air, Inc. Forward Curved Heavy Duty Wheel Dimensions
| Wheel Dimensions and Figures | Hub Dimensions | ||||
| Blade Tip Diameter (in.) | Width of Blades Inside Discs (Range of Values at 1/2" Increments) |
Overall Diameter (in.) | Air Inlet Inside Diameter(in.) | Number of Blades | Hub Punch Style |
| A | B | C | D | N | H |
| 8-7/8 | 1" to 4" | 9 | 7-11/16 | 36 | 3 |
| 10-3/8 | 1" to 5" | 10-5/8 | 8-3/8 | 40 | 3 |
| 11-3/16 | 1" to 6" | 11-5/16 | 9-3/16 | 40 | 3 |
| 11-3/8 | 1" to 6" | 11-3/4 | 9-3/16 | 40 | 3 |
| 12-3/16 | 1" to 6" | 12-5/16 | 9-15/16 | 40 | 3 |
| 13-1/2 | 1" to 6-1/2" | 13-7/8 | 11-3/4 | 48 | 3 |
| 14-1/8 | 1" to 7" | 14-7/16 | 12-3/16 | 48 | 3 |
| 15 | 1" to 7-1/2" | 15-3/8 | 13-1/16 | 48 | 3 |
| 16-1/2 | 1" to 8" | 16-7/8 | 14-3/8 | 48 | 3 |
| 18-1/4 | 1" to 10" | 18-5/8 | 15-7/8 | 48 | 3 |
Jan-Air, Inc. Backward Incline Wheel Dimensions
| Wheel Dimensions and Figures (in.) | Hub Dimensions | |||||||
| Blade Tip Diameter | Width of Blades Inside Discs | Air Inlet Inside Diameter | Flat on Front Ring | Approx. Front Ring Radius | Front Ring Height (±1/32) | Extra Height (±1/32) | Number of Blades | Hub Punch Style |
| A | B | C | D | R | E | T | N | H |
| 7-11/16 | 2-1/4, 2-3/4, and 3-1/8 | 5-23/32 | 19/64 | 5/16 | 7/8 | 1/2 | 14 | 1 |
| 8-3/8 | 2-1/4, 2-3/4, and 3-1/8 | 5-23/32 | 41/64 | 5/16 | 13/16 | 1/2 | 12 | 1 or 2 |
| 9-3/16 | 2-1/4, 2-3/4, 3-1/8, and 3-3/4 | 6-11/32 | 39/64 | 3/8 | 7/8 | 1/2 | 15 | 2 or 3 |
| 9-15/16 | 2-1/4, 2-3/4, 3-1/8, and 3-3/4 | 6-11/16 | 13/16 | 3/8 | 1-3/32 | 1/2 | 12 | 2 or 3 |
| 10-5/8 | 2-1/4, 2-3/4, 3-1/8, 3-3/4, 4-1/2, 5, and 5-1/2 | 7-11/32 | 53/64 | 3/8 | 1 | 1/2 | 15 | 3 |
| 11-7/16 | 2-1/4, 2-3/4, 3-1/8, 3-3/4, 4-1/2, 5, and 5-1/2 | 8-5/8 | 5/8 | 7/16 | 1-1/8 | 1/2 | 15 | 3 |
| 12-3/16 | 2-1/4, 2-3/4, 3-1/8, 3-3/4, 4-1/2, 5, and 5-1/2 | 8-5/8 | 7/8 | 7/16 | 1-1/8 | 1/2 | 14 | 3 |
| 13-1/2 | 2-1/4, 2-3/4, 3-1/8, 3-3/4, 4-1/2, 5, and 5-1/2 | 9-1/4 | 1-1/8 | 1/2 | 1-3/16 | 1/2 | 15 | 3 |
| 15 | 2-1/4, 2-3/4, 3-1/8, 3-3/4, 4-1/2, 5, and 5-1/2 | 10-5/16 | 1-7/32 | 1/2 | 1-5/16 | 1/2 | 16 | 3 |
Jan-Air, Inc. Radial Blade Wheel Dimensions
| Wheel Dimensions and Figures | Hub Dimensions | |||||
| Blade Tip Diameter (in.) | Width of Blades Inside Discs (Range of Values at 1/2" Increments) |
Air Inlet Inside Diameter(in.) | Number of Blades | Hub Punch Style | ||
| A | B | C | N | H | ||
| 6-1/4 | 1-5/8" and 2" | 4-1/2 | 6 | 1 | ||
| 7-11/16 | 1-5/8" and 2" | 4-1/8 | 6 | 1 | ||
| 8-3/8 | 1-5/8", 2", 2-1/2" | 4-3/4 | 6 | 1 | ||
| 9-3/16 | 1-5/8", 2" to 3" | 5-1/2 | 8 | 2 | ||
| 9-15/16 | 1-5/8", 2" to 3" | 6-1/4 | 8 | 2 | ||
| 10-5/8 | 1-5/8", 2" to 3" | 7 | 12 | 2 | ||
| 12-3/16 | 1-5/8", 2" to 4-1/2" | 8-3/8 | 12 | 3 | ||
| 13-1/2 | 1-5/8", 2" to 5" | 9-15/16 | 12 | 3 | ||
| 15 | 1-5/8", 2" to 5-1/2" | 11-1/2 | 12 | 3 | ||
| 15-1/2 | 1-5/8", 2" to 5-1/2" | 11-3/4 | 12 | 3 | ||
| 16-1/2 | 1-5/8", 2" to 5-1/2" | 13 | 12 | 3 | ||
| 18 | 1-5/8", 2" to 6" | 13 | 15 | 3 | ||
| 19-3/8 | 1-5/8", 2" to 6" | 14-3/8 | 15 | 3 | ||
| 21-3/8 | 1-5/8", 2" to 6" | 16-3/8 | 15 | 3 | ||
Jan-Air, Inc. Turbo Wheel Dimensions
| Wheel Dimensions and Figures | Hub Dimensions | |||
| Max. Diameter (in.) | Width of Blades Inside Discs |
Air Inlet Inside Diameter (in.) |
Number of Blades | Hub Punch Style |
| A | B | C | N | H |
| 10-5/8 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 12-1/4 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 14 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 14-9/16 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 15 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 15-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 15-3/4 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 16-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 16-5/8 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 17 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 17-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 19 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 19-1/4 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 19-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 19-5/8 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 19-7/8 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 21 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 21-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 22 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 23 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 23-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 25 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 25-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 26-1/2 | Min: 1", Max: Dimension A | Varies | Varies | Any |
| 28 | Min: 1", Max: Dimension A | Varies | Varies | Any |
Jan-Air Air Handling Wheel Dimensions
| Design 16 Air Handling Wheel | Design 26 Air Handling Wheel | ||||||||||
| Max. Diameter (in.) | Diam. of Air Inlet (in.) | Width of Wheel (in.) | Width of Wheel Flat (in.) | Number of Blades | Hub Punch Style | Max. Diameter (in.) | Diam. of Air Inlet (in.) | Width of Wheel (in.) | Number of Blades | Hub Punch Style | |
| A | B | C | D | N | H | A | B | C | N | H | |
| 12-1/4 | 7-3/16 | 4-13/16 | 2-29/32 | 10 | 3 | 5-1/4 | 3 | 1-1/4 | 10 | 2 | |
| 14 | 8-3/16 | 5-17/32 | 3-11/32 | 10 | 3 | 7 | 4 | 1-11/16 | 10 | 2 | |
| 15-5/8 | 9-3/16 | 6-7/32 | 3-3/4 | 10 | 3 | 8-5/8 | 5 | 2-1/16 | 10 | 2 | |
| 17-3/8 | 10-3/16 | 6-27/32 | 4-1/8 | 10 | 3 | 10-1/2 | 6 | 2-1/2 | 10 | 2 | |
| 19-1/8 | 11-3/16 | 7-9/16 | 4-9/16 | 10 | 3 | 12-1/4 | 7 | 2-29/32 | 10 | 3 | |
| 20-7/8 | 12-3/16 | 8-9/32 | 5 | 10 | 3 | 14 | 8 | 3-11/32 | 10 | 3 | |
| 22-5/8 | 13-3/16 | 8-29/32 | 5-13/32 | 10 | 3 | 15-5/8 | 9 | 3-3/4 | 10 | 3 | |
| 24-3/8 | 14-3/16 | 9-5/8 | 5-13/16 | 10 | 3 | 17-3/8 | 10 | 4-1/8 | 10 | 3 | |
| 26-1/8 | 15-3/16 | 10-11/32 | 6-1/4 | 10 | 3 | 19-1/8 | 11 | 4-9/16 | 10 | 3 | |
| 29-5/8 | 17-1/4 | 11-17/16 | 7-1/16 | 10 | 3 | 20-7/8 | 12 | 5 | 10 | 3 | |
| 33 | 19-1/4 | 13-1/16 | 7-7/8 | 10 | 3 | 22-5/8 | 13 | 5-13/32 | 10 | 3 | |
| 36-1/2 | 21-1/4 | 14-1/2 | 8-23/32 | 10 | 3 | 24-3/8 | 14 | 5-13/16 | 10 | 3 | |
| 26-1/8 | 15 | 6-1/4 | 10 | 3 | |||||||
| 27-7/8 | 16 | 6-21/32 | 10 | 3 | |||||||
| 29-5/8 | 17 | 7-1/16 | 10 | 3 | |||||||
| 33 | 18 | 7-7/8 | 10 | 3 | |||||||